Pedigree
| AFIRES HEIR | AFIRE BEY V | HUCKLEBERRY BEY++ | BAY EL BEY++ |
| TAFFONA | |||
| AUTUMN FIRE | *BASK++ | ||
| SPARKLINGBURGUNDY | |||
| BRASSMIS | BRASS | *BASK++ | |
| TSANAR | |||
| EE MSINDEPENDENCE | MHR NOBILITY | ||
| MISS WISDOM | |||
| MA NOBELLA | MHR NOBILITY | *ELIMAR | CELEBES |
| ELIZA | |||
| HAR NAHRA | *BASK++ | ||
| *PORTULAKA | |||
| LA ATHENA | HUCKLEBERRY BEY++ | BAY EL BEY++ | |
| TAFFONA | |||
| APRIL CHARM | *ETER | ||
| FERSANA |
Menu